Uniglobe Premier School/College provides a wide range of scholarships. Scholarship is based on SEE GPA and/or Entrance marks. It also provides scholarships to underprivileged groups.
| S.N. | SEE GPA | Scholarship in Science | Scholarship in Management |
|---|---|---|---|
| 1 | 4.00 | 100% in Admission Fee & 90% in Installment Fee | 100% in Admission Fee & 90% in Installment Fee |
| 2 | 3.95-3.99 | 100% in Admission Fee & 70% in Installment Fee | 100% in Admission Fee & 80% in Installment Fee |
| 3 | 3.90-3.94 | 100% in Admission Fee & 50% in Installment Fee | 100% in Admission Fee & 70% in Installment Fee |
| 4 | 3.80-3.89 | 100% in Admission Fee & 30% in Installment Fee | 100% in Admission Fee & 40% in Installment Fee |
| 5 | 3.70-3.79 | 100% in Admission Fee & 20% in Installment Fee | 100% in Admission Fee & 30% in Installment Fee |
| 6 | 3.60-3.69 | 100% in Admission Fee & 15% in Installment Fee | 100% in Admission Fee & 20% in Installment Fee |
| 7 | 3.40-3.59 | 50% in Admission Fee & 10% in Installment Fee | 50% in Admission Fee & 15% in Installment Fee |
| 8 | 3.20-3.39 | 50% in Admission Fee & 5% in Installment Fee | 50% in Admission Fee & 10% in Installment Fee |
| 9 | 2.80-3.19 | 50% in Admission Fee | 50% in Admission Fee & 5% in Installment Fee |
| 10 | Less than 2.80 | - | - |
| Entrance Exam | Extent of Scholarships | No. of Scholarship |
|---|---|---|
| Top 20 students | 70% in annual fee | 10 |
| Top 40 students | 60% in annual fee | 10 |
| Top 60 students | 50% in annual fee | 10 |
| Top 80 students | 40% in annual fee | 10 |
| Top 100 students | 25% in annual fee | 10 |
Note: The Entrance exam based scholarship quota is limited, so it will be provided according to First Come First Admission Basis from the first Entrance Exam.
All Demos Included with this amazing WordPress Theme you will have everything you need to create a memorable and enchanting online presence. Start create your dream site today.